|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,573.00 | -3.00 | 10,574.00 | 10,576.00 | 10,573.00 | 20:56 |
| S&P 500 | 1,146.00 | 0.30 | 1,145.80 | 1,147.80 | 1,145.80 | 20:56 |
| NASDAQ 100 | 1,917.25 | 0.25 | N.A. | N.A. | N.A. | 20:53 |
| S&P/TSX 60 | 705.10 | -0.20 | 704.90 | 705.80 | 698.50 | 03/15 |
| MEX BOLSA | 32,827.00 | 32.00 | 32,900.00 | 32,950.00 | 32,760.00 | 03/12 |
| BOVESPA | 69,473.00 | -315.00 | 69,500.00 | 69,880.00 | 69,050.00 | 03/15 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,873.00 | -25.00 | 2,893.00 | 2,897.00 | 2,867.00 | 03/15 |
| FTSE 100 | 5,586.00 | -40.50 | 5,617.00 | 5,623.00 | 5,582.50 | 03/15 |
| CAC 40 10 EURO | 3,889.00 | -39.00 | 3,920.00 | 3,927.50 | 3,888.00 | 03/15 |
| DAX | 5,909.50 | -36.50 | 5,939.00 | 5,954.00 | 5,898.00 | 03/15 |
| IBEX 35 | 10,967.50 | -113.00 | 11,065.00 | 11,082.00 | 10,930.00 | 03/15 |
| S&P/MIB | 22,399.00 | -149.00 | 22,540.00 | 22,590.00 | 22,365.00 | 03/15 |
| AMSTERDAM | 335.05 | -4.55 | 339.35 | 339.40 | 334.90 | 03/15 |
| OMXS30 | 1,013.25 | -4.25 | 1,019.25 | 1,019.50 | 1,013.00 | 03/15 |
| SWISS MARKET | 6,827.00 | -9.00 | 6,836.00 | 6,857.00 | 6,823.00 | 03/15 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,670.00 | 0.00 | 10,680.00 | 10,700.00 | 10,650.00 | 20:52 |
| HANG SENG | 21,097.00 | -95.00 | 21,090.00 | 21,120.00 | 20,816.00 | 03/15 |
| SPI 200 | 4,796.00 | 5.00 | 4,787.00 | 4,809.00 | 4,759.00 | 21:02 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|