|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 261.20 | -0.14 | -0.05 |
| FTSE 100 | 5,642.62 | -2.01 | -0.04 |
| DAX 30 | 6,012.31 | -11.97 | -0.20 |
| CAC 40 | 3,938.18 | -19.71 | -0.50 |
| FTSE MIB | 22,785.15 | -117.43 | -0.51 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| UNICREDIT SPA | 2.169 | -1.36 | 325881029 |
| VODAFONE GROUP | 147 | -0.68 | 184277097 |
| LLOYDS BANKING | 55.55 | -3.17 | 180138587 |
| ROYAL BK SCOTLAN | 42.2 | -3.10 | 147567702 |
| CREW GOLD CO-NEW | 2.12 | 27.71 | 100752862 |
| BARCLAYS PLC | 352.9 | -1.81 | 84754630 |
| ENEL SPA | 4.1 | -2.36 | 83836292 |
| TELECOM ITALIA S | 1.086 | 1.69 | 75471877 |
| INTESA SANPAOLO | 2.9075 | -1.44 | 74215533 |
| ITV PLC | 54.025 | 0.42 | 60262785 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,917.00 | -13.00 | -0.44 |
| FTSE 100 | 5,639.50 | -0.50 | -0.01 |
| DAX 30 | 6,014.00 | -7.50 | -0.12 |
| CAC 40 | 3,940.00 | -18.50 | -0.47 |
| S&P/MIB | 22,765.00 | -125.00 | -0.55 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3623 | -0.0115 | -0.84 |
| EUR-JPY | 122.9140 | -1.1505 | -0.93 |
| EUR-GBP | 0.8920 | -0.0044 | -0.49 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 81.99 | -0.94 | -1.13 |
| Gold | 1,126.00 | 1.80 | 0.16 |
| Natural Gas | 4.07 | -0.23 | -5.35 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 98.20 | 3.98 | |
| 10-Year German | 101.00 | 3.13 | |
| 10-Year French | 100.55 | 3.43 | |
| 10-Year Italian | 102.77 | 3.95 | |
MORE MARKET DATA
|