|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,164.36 | -1.85 | -0.16 |
| NASDAQ | 2,389.76 | 0.67 | 0.03 |
| Russell 2000 | 682.18 | -1.80 | -0.26 |
| S&P/TSX Comp | 12,031.68 | -68.98 | -0.57 |
| Mexico Bolsa | 32,647.43 | -150.87 | -0.46 |
| Brazil Bovespa | 69,285.13 | -438.11 | -0.63 |
U.S. MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| CITIGROUP INC | 4.01 | -0.99 | 251594631 |
| FORD MOTOR CO | 14.15 | 0.35 | 132662727 |
| SIRIUS XM RADIO | 0.8801 | -1.60 | 81104483 |
| BANK OF AMERICA | 17.04 | -1.33 | 77232050 |
| BOSTON SCIENTIFC | 6.945 | -0.07 | 57337598 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 10,690.00 | 27.00 | 0.25 |
| S&P 500 | 1,158.40 | -2.60 | -0.22 |
| NASDAQ 100 | 1,936.50 | 2.50 | 0.13 |
| S&P/TSX 60 | 705.30 | -3.50 | -0.49 |
| Mexico Bolsa | 32,855.00 | -209.00 | -0.63 |
| Brazil Bovespa | 69,570.00 | -602.00 | -0.86 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 256.45 | 0.31 | 0.12 |
| S&P 500 CONS STAPLES IDX | 286.94 | -0.18 | -0.06 |
| S&P 500 ENERGY INDEX | 433.38 | -5.36 | -1.22 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3624 | -0.0114 | -0.83 |
| USD-JPY | 90.2300 | -0.0750 | -0.08 |
| GBP-USD | 1.5274 | -0.0051 | -0.33 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 82.15 | -0.78 | -0.94 |
| Gold | 1,126.50 | 2.30 | 0.20 |
| Natural Gas | 4.08 | -0.22 | -5.14 |
BONDS
| PRICE | YIELD | |
| 2-Year | 99.844 | 0.96 | |
| 10-Year | 99.672 | 3.66 | |
| 30-Year | 100.625 | 4.59 | |
| Canada 10-Year | 102.365 | 3.44 | |
| Mexico Global | 113.600 | 3.55 | |
| Brazil Global | 119.100 | 3.53 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 0.25 | 0.25 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 4.36 | 4.42 |
| 30-YEAR | 5.05 | 5.13 |
| 1-YEAR ARM | 3.30 | 3.69 |
MORE MARKET DATA
|